Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Lockhouse Rd N/A N/A N/A $6,900,000 Unknown 260 days
539 North Rd N/A N/A N/A $3,750,000 Unknown 259 days
13 Center St & 50 Springfield St N/A N/A N/A $2,995,000 Unknown 35 days
70-74 Grenada 46 16 N/A $2,700,000 Unknown 43 days
23-39 Southwick St N/A 12 11,255 $2,500,000 $222 972 days
87 E Brimfield Holland 7 9 10,600 $2,495,000 $235 40 days
79 Mainline Drive N/A N/A 19,820 $2,300,000 $116 848 days
1380-1402 Main Street N/A N/A 65,000 $2,200,000 $33 62 days
217-241 Park Ave N/A N/A 23,554 $2,100,000 $89 1003 days
6 Hilltop Park 6 7 7,230 $1,995,000 $275 148 days
950 Glendale Road 4 3 3,091 $1,950,000 $630 74 days
135 Apremont N/A N/A 33,717 $1,950,000 $57 664 days
Silver St N/A N/A N/A $1,950,000 Unknown 1122 days
181-187 Chestnut St 8 11 11,628 $1,880,000 $161 41 days
181-187 Chestnut St N/A N/A N/A $1,880,000 Unknown 41 days
289-307 Bridge St N/A N/A N/A $1,800,000 Unknown 230 days
751 Ridge Rd 4 4 6,464 $1,750,000 $270 201 days
440 Prospect 7 5 6,046 $1,699,000 $281 162 days
24 Prynne Ridge Rd 6 6 6,346 $1,695,000 $267 189 days
40 Warriner Ave 12 12 13,755 $1,650,000 $119 56 days
36 Mineral Spring Ave 4 6 3,319 $1,600,000 $482 75 days
141 Congamond Rd N/A N/A 19,838 $1,600,000 $80 253 days
636 College Hwy N/A 1 N/A $1,550,000 Unknown 545 days
35 Lower Grape St 25 25 99,999 $1,490,000 $14 56 days
35 Lower Grape St N/A N/A N/A $1,490,000 Unknown 56 days
Average: 3.9 2.5 2,747 $446,757 $220 111 days
Viewing 1 - 25 of 1144
Viewing 1 - 25 of 1144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Myrtle Street N/A N/A 144,383 $11,900,000 $82 574 days
769 Silver St N/A N/A N/A $8,900,000 Unknown 1937 days
438 Springfield 16 16 7,680 $1,950,000 $253 135 days
683-687 State St 25 17 11,250 $1,650,000 $146 131 days
13 Bella Vista Drive 3 5 3,442 $1,250,000 $363 67 days
91 Ames Rd 4 4 8,000 $1,200,000 $150 85 days
Lot 29 Tall Pines Trail 4 4 3,252 $1,150,000 $353 216 days
81 Springfield Street 4 4 4,204 $995,000 $236 58 days
96 Prynnwood Road 3 2 4,492 $980,000 $218 89 days
18 Brayton 2 1 1,363 $975,000 $715 27 days
7 Teak Terrace Unit 00 3 3 2,300 $903,000 $392 39 days
550 Wolf Swamp 5 4 3,448 $899,000 $260 140 days
70 Appaloosa Ln 4 5 4,788 $879,900 $183 46 days
15-19 Litchfield St 18 6 10,240 $869,000 $84 56 days
27 Lady Slipper Cir 5 5 6,044 $849,900 $140 152 days
196 High Meadow Dr 6 4 4,684 $800,000 $170 52 days
16 Ribbon Grass Ln Unit 16 2 3 1,932 $795,000 $411 33 days
285 Lower Hampden Rd 5 4 3,936 $795,000 $201 489 days
1111 Clubhouse Rd 4 3 4,086 $787,700 $192 79 days
7 Rising Corner Road 3 3 3,610 $784,900 $217 42 days
39 Gibbs Rd 3 3 3,008 $775,000 $257 44 days
47 Cypress Ln Unit 47 4 3 3,424 $773,000 $225 131 days
2 Highview Circle 4 5 4,065 $765,000 $188 30 days
93 Jonquil 4 4 3,900 $759,900 $194 85 days
990 Frank Smith Rd 4 4 3,621 $749,900 $207 124 days
Average: 3.6 2.2 2,242 $410,298 $219 166 days
Viewing 1 - 25 of 532
Viewing 1 - 25 of 532
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Dwight N/A 22 6,696 $2,376,250 $2,376,250 $354 120 days 10/9/26
41-49 Belmont Ave 32 22 22,316 $2,199,000 $1,940,000 $86 278 days 6/1/26
82 Churchill Dr 4 3 4,340 $1,595,000 $1,625,000 $374 32 days 8/7/26
34 Tennyson 4 6 5,996 $1,700,000 $1,550,000 $258 43 days 6/18/26
6 Iroquois Dr 4 2 2,352 $1,350,000 $1,300,000 $552 69 days 8/18/26
275-285 Suffolk St 36 15 13,032 $1,500,000 $1,275,000 $97 174 days 9/30/26
212 Springfield St 4 3 4,337 $1,200,000 $1,251,000 $288 45 days 8/24/26
94 Berkshire Ave 4 4 2,928 $1,300,000 $1,225,000 $418 62 days 7/29/26
37 Old Farm Rd 5 5 4,941 $1,250,000 $1,225,000 $247 34 days 5/28/26
135 Forest Glen Rd 5 5 4,586 $1,195,000 $1,205,000 $262 62 days 8/7/26
22 Sunset Ridge 4 4 3,092 $1,300,000 $1,200,000 $388 74 days 9/28/26
14 Willow Brook Ln 4 4 3,900 $1,150,000 $1,200,000 $307 48 days 5/18/26
68 Mainline Dr N/A N/A 10,000 $1,315,000 $1,200,000 $120 322 days 6/16/26
242 Fort Pleasant Ave 15 8 12,540 $1,150,000 $1,100,000 $87 66 days 7/16/26
430 Mashapaug Rd 4 3 2,663 $975,000 $1,080,101 $405 38 days 8/31/26
5 Honeybird Run 3 3 3,072 $985,000 $1,050,000 $341 44 days 7/31/26
3012 Thorndike St 4 6 4,373 $995,000 $990,000 $226 58 days 7/2/26
37 Balsam Hill Road 5 4 3,115 $999,900 $985,000 $316 53 days 7/20/26
90 Southwood Dr 4 5 3,836 $999,000 $984,000 $256 57 days 6/30/26
33 Labrie Lane 4 4 5,030 $959,000 $975,000 $193 96 days 8/26/26
25 Sturbridge 4 4 2,902 $960,000 $960,000 $330 62 days 7/8/26
51 Mohawk Drive 4 5 3,246 $879,900 $955,000 $294 47 days 8/31/26
95 Mountain Road 4 3 2,882 $985,000 $955,000 $331 71 days 7/31/26
329 Fuller Street N/A N/A N/A $950,000 $950,000 Unknown 202 days 10/19/26
242 Eastwood Dr 4 5 4,814 $950,000 $950,000 $197 662 days 8/28/26
Average: 3.5 2.1 1,804 $380,224 $386,147 $233 76 days
Viewing 1 - 25 of 2546
Viewing 1 - 25 of 2546

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.