Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Lockhouse Rd N/A N/A N/A $6,900,000 Unknown 261 days
539 North Rd N/A N/A N/A $3,750,000 Unknown 260 days
79 Mainline Drive N/A N/A 19,820 $2,300,000 $116 849 days
135 Apremont N/A N/A 33,717 $1,950,000 $57 665 days
21 Mainline Dr N/A N/A 8,730 $1,249,000 $143 36 days
183 Loomis Rdg 4 5 4,922 $1,175,000 $238 181 days
315 Munger Hill Rd 3 3 2,468 $779,900 $316 43 days
4 Phelps Ave 10 6 5,065 $769,000 $151 29 days
140 Wildflower Cir 4 4 3,800 $739,000 $194 72 days
27 Breighly Way 4 3 2,852 $735,900 $258 190 days
31 Hillcrest Cir 3 3 3,126 $728,750 $233 43 days
20 Raymond Cir 4 3 4,172 $724,900 $173 98 days
287 N Elm St N/A N/A N/A $700,000 Unknown 191 days
287 N Elm St N/A N/A 2,181 $700,000 $320 191 days
46 Gloria Drive 4 4 3,238 $675,000 $208 170 days
99 Springdale Rd N/A 3 N/A $674,900 Unknown 2 days
36 Honey Pot Road 4 4 4,452 $670,000 $150 36 days
96 Western Ave 3 3 2,058 $650,000 $315 11 days
25 Leonard Ave N/A N/A N/A $625,000 Unknown 13 days
25 Leonard Ave 10 5 3,576 $625,000 $174 41 days
363 Loomis St 3 3 2,504 $624,000 $249 17 days
35 East Glen St 5 3 2,676 $619,000 $231 84 days
32 Waterford Dr 4 3 2,693 $599,999 $222 86 days
537 Southwick Rd 3 3 2,748 $599,900 $218 26 days
128 Tannery Rd 3 3 1,856 $589,900 $317 64 days
Average: 3.5 2.3 2,862 $566,442 $228 100 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Lady Slipper Cir 5 5 6,044 $849,900 $140 153 days
12 Woodland Rd 5 5 4,314 $589,000 $136 201 days
167 Llewellyn Drive 4 3 2,934 $585,000 $199 57 days
31 Deborah Lane 3 2 2,035 $575,000 $282 63 days
291 Steiger Dr 5 3 2,480 $540,000 $217 44 days
67 Kittredge Dr 4 2 2,170 $499,900 $230 50 days
3 Rita Mary Way 3 3 1,947 $495,000 $254 42 days
5 Sibley Ave 6 2 2,526 $479,000 $189 43 days
43 Pineridge Dr 3 4 2,002 $475,000 $237 16 days
16 Squawfield Rd 4 3 2,189 $469,000 $214 253 days
1020 Russell Rd 3 2 1,984 $449,900 $226 44 days
106 Northridge Rd 4 2 2,164 $440,000 $203 36 days
74 S Maple St 4 2 2,141 $429,900 $200 29 days
18 Dubois Street 6 2 2,198 $429,000 $195 37 days
12 Linda Dr 3 1 1,248 $390,000 $312 42 days
317 Paper Mill Rd 3 1 1,428 $389,900 $273 62 days
929 Shaker Road Unit 17 2 3 2,381 $379,900 $159 188 days
87 Berkshire Dr 3 2 1,734 $368,900 $212 70 days
355 Little River Road 4 1 2,017 $350,000 $173 85 days
35 Pinehurst St 3 1 1,707 $339,000 $198 114 days
624 Granville Road 3 2 1,384 $319,900 $231 47 days
46 Mckinley Ter 3 2 1,677 $275,000 $163 21 days
Eastmountain Rd N/A N/A N/A $275,000 Unknown 465 days
107 Pinehurst St 3 1 1,037 $265,000 $255 15 days
166 Hillside Rd Unit 5 2 2 782 $220,000 $281 35 days
Average: 3.5 2.3 2,055 $392,413 $205 90 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Mainline Dr N/A N/A 10,000 $1,315,000 $1,200,000 $120 322 days 6/16/26
242 Eastwood Dr 4 5 4,814 $950,000 $950,000 $197 662 days 8/28/26
191 Servistar Industrial Way N/A N/A N/A $875,000 $865,000 Unknown 90 days 5/12/26
56 Cardinal Ln 3 5 4,355 $799,000 $805,000 $184 63 days 9/10/26
42 Gary Dr 4 4 4,999 $799,000 $775,000 $155 118 days 8/28/26
69 Rachael Terrace 5 4 4,391 $769,900 $760,000 $173 109 days 9/18/26
120 Woodcliff Dr 5 4 5,554 $770,000 $750,000 $135 264 days 5/4/26
134 Russellville Rd 3 2 2,353 $749,900 $735,000 $312 59 days 6/18/26
48 Blueberry Ridge 4 4 3,569 $668,000 $705,000 $197 49 days 6/1/26
17 Wildflower Cir 4 4 3,720 $642,000 $700,777 $188 49 days 6/30/26
54 Blueberry Rdg 4 4 4,369 $698,000 $698,000 $159 54 days 10/19/26
7 Woodland Rd 4 3 3,079 $719,000 $692,000 $224 43 days 10/2/26
Lot 5 Montgomery Rd 4 3 2,550 $689,000 $689,000 $270 49 days 5/26/26
71 Wildflower Circle 4 4 3,560 $695,000 $675,000 $189 82 days 10/19/26
24 Jeanne Marie Dr 4 3 2,996 $649,900 $670,000 $223 56 days 7/10/26
34 Gloria Drive 3 3 2,516 $674,900 $667,000 $265 72 days 8/28/26
119 Pineridge Drive 4 3 3,252 $624,900 $650,000 $199 48 days 6/29/26
48 Scenic Rd 4 3 3,088 $649,900 $649,900 $210 31 days 10/27/26
83 Court St 6 4 4,790 $650,000 $645,000 $134 43 days 8/6/26
89 Kane Brothers Cir 4 3 2,682 $639,900 $630,000 $234 110 days 10/5/26
180 Loomis Ridge 4 3 3,076 $638,000 $625,000 $203 79 days 8/28/26
83 Pineridge Dr 3 3 3,268 $639,900 $618,000 $189 60 days 8/3/26
458 Montgomery Rd 4 3 3,044 $589,999 $595,000 $195 85 days 6/30/26
140 Pineridge Dr 4 3 2,180 $499,900 $580,000 $266 43 days 7/15/26
15 Blue Sky Dr 4 3 2,918 $579,900 $579,900 $198 139 days 9/10/26
Average: 3.2 2.0 1,795 $374,751 $381,233 $233 78 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.