Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Allen St (Ss) N/A N/A N/A $999,000 Unknown 734 days
Allen St (Ss) N/A N/A N/A $999,000 Unknown 734 days
35 Lemnos Ln 3 3 3,338 $439,000 $131 16 days
11 Stephanie Cir 3 2 1,600 $394,000 $246 44 days
91 Spikenard Cir 4 2 1,936 $365,000 $188 141 days
106 N Brook Rd 3 2 1,080 $339,900 $314 28 days
74 Leatherleaf Dr 4 2 982 $324,900 $330 100 days
68 Gatewood Rd 3 2 1,442 $310,000 $214 20 days
78 Wollaston St 4 1 1,648 $299,900 $181 35 days
33 Sierra Vista Rd 4 2 1,339 $299,000 $223 0 days
114 Leatherleaf Dr 3 1 1,432 $299,000 $208 9 days
133 Denwall Dr 3 1 864 $289,000 $334 62 days
Marine Street N/A N/A N/A $30,000 Unknown 169 days
Average: 3.4 1.8 1,566 $414,438 $237 161 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Acrebrook Rd 4 3 1,712 $430,000 $251 213 days
1374 Plumtree Rd 3 2 1,825 $340,000 $186 65 days
92 Oak Hollow Rd 2 1 1,237 $316,000 $255 69 days
709 North Branch Pkwy 3 2 1,130 $315,000 $278 50 days
76 Fenway Dr. 3 2 1,284 $299,999 $233 49 days
50 Finch Rd 2 2 864 $259,999 $300 23 days
177 Jamaica St 2 1 890 $230,000 $258 197 days
91 Nassau Drive Unit 91 2 1 1,051 $184,900 $175 21 days
Lot 37 Kane Street N/A N/A N/A $55,000 Unknown 512 days
Average: 2.6 1.8 1,249 $270,099 $242 133 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Oak Hollow Rd 4 3 2,659 $639,900 $644,000 $242 56 days 7/31/26
73 Meadowbrook Rd 4 4 2,633 $599,000 $610,000 $231 47 days 10/6/26
46-48 Kent Rd 6 4 2,376 $520,000 $510,000 $214 130 days 9/21/26
282-284 Parkerview St 5 5 2,240 $449,987 $505,000 $225 49 days 7/9/26
125-127 Laconia Street 6 4 2,584 $539,900 $500,000 $193 69 days 9/23/26
1542 S Branch Pkwy 3 3 2,554 $500,000 $500,000 $195 112 days 8/5/26
2035 Parker St 3 3 2,224 $508,000 $490,000 $220 70 days 8/5/26
157 Wildwood Ave 4 1 1,824 $445,000 $450,000 $246 31 days 5/8/26
1303 Plumtree Rd 4 3 2,707 $459,900 $440,000 $162 52 days 7/9/26
39 Wallace 4 2 1,800 $429,900 $429,900 $238 21 days 6/18/26
39 Venture Dr 3 2 1,988 $424,999 $419,600 $211 66 days 8/31/26
64 Senator St 3 2 1,992 $425,000 $415,000 $208 72 days 8/28/26
6 Meadowbrook Rd 3 1 960 $398,500 $412,000 $429 58 days 10/22/26
44 Fallston St 3 2 1,536 $389,999 $412,000 $268 38 days 8/24/26
33 Winding Ln 3 3 1,914 $399,000 $410,000 $214 51 days 6/24/26
83 Druid Hill Rd 3 2 1,730 $379,900 $402,000 $232 49 days 7/28/26
22 Rosedale Ave 4 3 1,796 $350,000 $397,500 $221 39 days 6/15/26
19-21 Wedgewood Cir 3 3 2,488 $399,000 $394,000 $158 91 days 8/25/26
5 Aspen Rd 3 2 1,804 $348,000 $390,000 $216 43 days 9/10/26
285 Ellendale Circle 3 2 1,632 $349,900 $385,000 $235 48 days 6/9/26
47 Ravenwood St 4 2 1,970 $369,900 $385,000 $195 44 days 5/20/26
68 Deep Field Rd 3 2 1,138 $354,000 $375,000 $329 55 days 7/14/26
90 Teakwood Rd 3 2 1,132 $339,900 $372,000 $328 39 days 6/1/26
2306 Wilbraham Rd 3 1 1,392 $349,000 $370,000 $265 47 days 10/27/26
1988 Wilbraham Rd 3 2 1,756 $349,900 $370,000 $210 48 days 8/28/26
Average: 3.1 1.9 1,489 $346,941 $357,029 $252 58 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.